Below are the recommended image sizes for the different sized book covers. Images should be between 150 to 300 DPI for the best effect. Ive been researching sized for the pending deadline for printing my work. Ive also been looking at a few websites. the following link has been the most informative to date: http://www.cet.ac.il/math/function/english/square/design/design1.htm
Size | Standard Size Uses | Resolution | Final Size (pixels) | ||
4.18 x 6.88 | Mass Market Paperback | 300 DPI | 4.68 x 7.38 (1404 x 2214) | ||
5 x 8 | Standard Paperback | 300 DPI | 5.5 x 8.5 (1650 x 2550) | ||
6.625 x 10.25 | Comic | 300 DPI | 7.125 x 10.75 (2138 x 3225) | ||
7.5 x 9.25 | Technical Manual | 300 DPI | 8 x 9.75 (2400 x 2925) | ||
8.5 x 11 | Letter Size | 300 DPI | 9 x 11.5 (2700 x 3450) |
No comments:
Post a Comment